Home / Compare / MIMARU hotels
MIMARU Hotels Compared: Every Location for Families
MIMARU is an apartment-hotel brand with locations in Tokyo, Osaka, Kyoto. Its rooms are built for groups and families, but the room types, sizes and capacities differ a lot between locations. This page puts all 29 locations and 177 room types side by side, using only what the official MIMARU website states.
Checked on mimaruhotels.com: 2026-10-05. Prices are not shown. We are not affiliated with MIMARU.
Rules that apply to every MIMARU
| Free bed-sharing | 6 and under at check-in |
|---|---|
| Counted as an adult | 7 (guests aged 7+ at check-in count as adults) |
| Baby cot | Free baby crib for infants under 2 (limited; note in reservation comments); free bed guards (age limits apply) |
| Extra bed | Not confirmed |
So a room listed for 4 adults can take a family of 6 only if two of the children are aged 6 or under. More on how this works: Child Policy Guide.
All MIMARU locations at a glance
| Location | City | Room types | Largest single unit | Max adults (one unit) | Kitchen | Laundry | Connecting |
|---|---|---|---|---|---|---|---|
| MIMARU SUITES Tokyo Asakusa Hanakawado, Taito-ku | Tokyo | 4 | Two-Bedroom Japanese Suite (74 m²) | 6 | Full kitchen, every room | Washer-dryer in every room | No pair room type (request only) |
| MIMARU SUITES Tokyo Nihombashi Nihonbashi Horidome-cho, Chuo-ku | Tokyo | 2 | Two-Bedroom Family Suite (57-59 m²) | 6 | Full kitchen, every room | Washer-dryer in every room | No pair room type (request only) |
| MIMARU Tokyo Akasaka Akasaka, Minato-ku | Tokyo | 4 | Japanese Apartment (40 m²) | 4 | Full kitchen, every room | Coin laundry | Yes: Connecting Japanese Apartment |
| MIMARU Tokyo Asakusa Station Kaminarimon, Taito-ku | Tokyo | 5 | Deluxe Two-Bedroom Suite (71 m²) | 8 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Tokyo Ginza East Shintomi, Chuo-ku | Tokyo | 7 | Premium Japanese Apartment (63 m²) | 6 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Tokyo Hatchobori Nihombashi, Chuo-ku | Tokyo | 7 | Superior Apartment for 6 (58 m²) | 6 | Full kitchen, every room | Coin laundry | Yes: Connecting Family Apartment |
| MIMARU Tokyo Ikebukuro Ikebukuro, Toshima-ku | Tokyo | 9 | Two-Bedroom Family Suite (58 m²) | 6 | Full kitchen, every room | Washer in 3 room types; coin laundry | Yes: Connecting One-Bedroom Apartment (8 Single-Beds) |
| MIMARU Tokyo Kinshicho Kotobashi, Sumida-ku | Tokyo | 8 | Superior One-Bedroom Apartment for 6 (58 m²) | 6 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Tokyo Nihombashi Suitengumae Nihombashi, Chuo-ku | Tokyo | 4 | Japanese Apartment for 5 (39 m²) | 5 | Full kitchen, every room | Coin laundry | Yes: Connecting Japanese Apartment for 9 |
| MIMARU Tokyo Shinjuku West Nishi-Shinjuku, Shinjuku-ku | Tokyo | 5 | Deluxe Japanese Apartment (60 m²) | 6 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Tokyo Station East Hatchobori, Chuo-ku | Tokyo | 13 | Two-Bedroom Family Suite with Mini Dining (60 m²) | 6 | Full kitchen, every room | Washer in 8 room types; coin laundry | Yes: Connecting Two-Bedroom Apartment (8 Single-Beds) |
| MIMARU Tokyo Ueno East Higashiueno, Taito-ku | Tokyo | 5 | Pokémon Room (40 m²) | 4 | Full kitchen, every room | Coin laundry | Yes: Connecting Japanese Apartment |
| MIMARU Tokyo Ueno Inaricho Higashiueno, Taito-ku | Tokyo | 3 | Japanese Apartment (40 m²) | 4 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Tokyo Ueno North Ueno, Taito-ku | Tokyo | 6 | Superior Family Apartment for 6 (52 m²) | 6 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Tokyo Ueno Okachimachi Ueno, Taito-ku | Tokyo | 6 | Ninja Room (75 m²) | 8 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Osaka Namba North Minamihorie, Nishi-ku | Osaka | 4 | Corner Family Apartment (41 m²) | 4 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Osaka Namba Station Namba / Nippombashi | Osaka | 12 | Two-Bedroom Family Suite (61 m²) | 6 | Full kitchen, every room | Washer in 3 room types; coin laundry | No pair room type (request only) |
| MIMARU Osaka Namba Station Annex Namba / Nippombashi | Osaka | 6 | Sky Garden Three-Bedroom Suite (100 m²) | 6 | Full kitchen, every room | Washer-dryer in every room | No pair room type (request only) |
| MIMARU Osaka Shinsaibashi Central Nishishinsaibashi, Chuo-ku | Osaka | 5 | Two-Bedroom Family Apartment (60-61 m²) | 6 | Full kitchen, every room | Washer-dryer in every room | No pair room type (request only) |
| MIMARU Osaka Shinsaibashi East Higashishinsaibashi, Chuo-ku | Osaka | 3 | Superior Two-Bedroom Japanese Apartment for 7 (58 m²) | 7 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Osaka Shinsaibashi North Minamisenba, Chuo-ku | Osaka | 8 | Deluxe Two-Bedroom Family Apartment (79 m²) | 8 | Full kitchen, every room | Washer in 2 room types; coin laundry | No pair room type (request only) |
| MIMARU Osaka Shinsaibashi West Shinmachi, Nishi-ku | Osaka | 4 | Premium One-Bedroom Japanese Apartment (59 m²) | 7 | Full kitchen, every room | Coin laundry | Yes: Connecting Japanese Apartment for 9 |
| MIMARU Kyoto Kawaramachi Gojo Shimogyo-ku, Kyoto | Kyoto | 10 | Deluxe One-Bedroom Loft Bed Apartment (60 m²) | 6 | Full kitchen, every room | Coin laundry | Yes: Connecting Family Apartment |
| MIMARU Kyoto Nijo Castle Nakagyo-ku, Kyoto | Kyoto | 6 | High Floor One-Bedroom Family Apartment(Sofa-Bed) for 5 (40 m²) | 5 | Full kitchen, every room | Washer-dryer in every room | Yes: Connecting Family Apartment, Connecting Japanese Apartment for 10 |
| MIMARU Kyoto Shijo West Shimogyo-ku, Kyoto | Kyoto | 7 | One-Bedroom Family Apartment (60 m²) | 6 | Full kitchen, every room | Coin laundry | No pair room type (request only) |
| MIMARU Kyoto Shinmachi Sanjo Karasuma Oike / Sanjo | Kyoto | 8 | Deluxe One-Bedroom Family Apartment (60 m²) | 6 | Full kitchen, every room | Washer-dryer in every room | Yes: Connecting Family Apartment |
| MIMARU Kyoto Station Kyoto Station (Hachijo side) | Kyoto | 6 | Two-Bedroom Family Suite (80 m²) | 6 | Full kitchen, every room | Coin laundry | Yes: Connecting Family Apartment |
| MIMARU SUITES Kyoto Central Nakagyo-ku, Kyoto | Kyoto | 3 | Two-Bedroom Japanese Suite for 6 (85 m²) | 6 | Full kitchen, every room | Washer-dryer in every room | No pair room type (request only) |
| MIMARU SUITES Kyoto Shijo Shijo Karasuma | Kyoto | 7 | Premium Two-Bedroom Japanese Suite (98 m²) | 6 | Full kitchen, every room | Washer-dryer in every room | No pair room type (request only) |
Which MIMARU fits your family?
A family of 5
One unit for 5 people aged 7+: 25 of 29 locations; not at MIMARU Tokyo Akasaka, MIMARU Tokyo Ueno East, MIMARU Tokyo Ueno Inaricho, MIMARU Osaka Namba North.
One unit only if children are 6 or under: MIMARU Tokyo Akasaka, MIMARU Tokyo Ueno East, MIMARU Tokyo Ueno Inaricho, MIMARU Osaka Namba North.
Otherwise, 5 people aged 7+ fit only in a connecting pair or floor rental: MIMARU Tokyo Akasaka, MIMARU Tokyo Ueno East, MIMARU Tokyo Ueno Inaricho.
A family of 6
One unit for 6 people aged 7+: 23 of 29 locations; not at MIMARU Tokyo Akasaka, MIMARU Tokyo Nihombashi Suitengumae, MIMARU Tokyo Ueno East, MIMARU Tokyo Ueno Inaricho, MIMARU Osaka Namba North, MIMARU Kyoto Nijo Castle.
One unit only if children are 6 or under: MIMARU Tokyo Akasaka, MIMARU Tokyo Nihombashi Suitengumae, MIMARU Tokyo Ueno East, MIMARU Tokyo Ueno Inaricho, MIMARU Osaka Namba North, MIMARU Kyoto Nijo Castle.
Otherwise, 6 people aged 7+ fit only in a connecting pair or floor rental: MIMARU Tokyo Akasaka, MIMARU Tokyo Nihombashi Suitengumae, MIMARU Tokyo Ueno East, MIMARU Tokyo Ueno Inaricho, MIMARU Kyoto Nijo Castle.
A family of 8
One unit for 8 people aged 7+: MIMARU Tokyo Asakusa Station, MIMARU Tokyo Ueno Okachimachi, MIMARU Osaka Shinsaibashi North.
One unit only if children are 6 or under: MIMARU SUITES Tokyo Asakusa, MIMARU SUITES Tokyo Nihombashi, MIMARU Tokyo Ginza East, MIMARU Tokyo Hatchobori, MIMARU Tokyo Ikebukuro, MIMARU Tokyo Kinshicho, MIMARU Tokyo Shinjuku West, MIMARU Tokyo Station East, MIMARU Tokyo Ueno North, MIMARU Osaka Namba Station, MIMARU Osaka Namba Station Annex, MIMARU Osaka Shinsaibashi Central, MIMARU Osaka Shinsaibashi East, MIMARU Osaka Shinsaibashi West, MIMARU Kyoto Kawaramachi Gojo, MIMARU Kyoto Shijo West, MIMARU Kyoto Shinmachi Sanjo, MIMARU Kyoto Station, MIMARU SUITES Kyoto Central, MIMARU SUITES Kyoto Shijo.
Otherwise, 8 people aged 7+ fit only in a connecting pair or floor rental: MIMARU Tokyo Akasaka, MIMARU Tokyo Hatchobori, MIMARU Tokyo Ikebukuro, MIMARU Tokyo Nihombashi Suitengumae, MIMARU Tokyo Station East, MIMARU Tokyo Ueno East, MIMARU Tokyo Ueno Inaricho, MIMARU Osaka Shinsaibashi West, MIMARU Kyoto Kawaramachi Gojo, MIMARU Kyoto Nijo Castle, MIMARU Kyoto Shinmachi Sanjo, MIMARU Kyoto Station.
A washer-dryer in every room
MIMARU SUITES Tokyo Asakusa, MIMARU SUITES Tokyo Nihombashi, MIMARU Osaka Namba Station Annex, MIMARU Osaka Shinsaibashi Central, MIMARU Kyoto Nijo Castle, MIMARU Kyoto Shinmachi Sanjo, MIMARU SUITES Kyoto Central, MIMARU SUITES Kyoto Shijo. Other locations have coin laundry, and some have a washer in selected room types only (see each location).
Two units sold as one connecting room type
MIMARU Tokyo Akasaka (Connecting Japanese Apartment), MIMARU Tokyo Hatchobori (Connecting Family Apartment), MIMARU Tokyo Ikebukuro (Connecting One-Bedroom Apartment (8 Single-Beds)), MIMARU Tokyo Nihombashi Suitengumae (Connecting Japanese Apartment for 9), MIMARU Tokyo Station East (Connecting Two-Bedroom Apartment (8 Single-Beds)), MIMARU Tokyo Ueno East (Connecting Japanese Apartment), MIMARU Osaka Shinsaibashi West (Connecting Japanese Apartment for 9), MIMARU Kyoto Kawaramachi Gojo (Connecting Family Apartment), MIMARU Kyoto Nijo Castle (Connecting Family Apartment, Connecting Japanese Apartment for 10), MIMARU Kyoto Shinmachi Sanjo (Connecting Family Apartment), MIMARU Kyoto Station (Connecting Family Apartment). Elsewhere MIMARU takes requests for adjacent rooms but does not guarantee them (official FAQ).
Built from the capacities on each location’s official page. A location with no room type for 5 adults can still fit five people when children aged 6 or under share beds.
Room types by location
MIMARU SUITES Tokyo Asakusa · Tokyo, Hanakawado, Taito-ku
Asakusa Station (Tokyo Metro), 3 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Two-Bedroom Suite | 60 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| Two-Bedroom Suite with Living Room Sofa | 63 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| Two-Bedroom Japanese Suite | 74 m² | 6 adults + 2 children 6 or under | Single bed x4, Futon x2 | Yes |
| Premium Two-Bedroom Suite | 74 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
Laundry: In-room washer-dryer in all rooms (no coin laundry listed) · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
MIMARU SUITES Tokyo Nihombashi · Tokyo, Nihonbashi Horidome-cho, Chuo-ku
Ningyocho Station (Tokyo Metro), about 2 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Two-Bedroom Suite | 57 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| Two-Bedroom Family Suite | 57-59 m² | 6 adults + 2 children 6 or under | Single bed x2, Loftbed x2, Futon x2 | Yes |
Laundry: In-room washer-dryer in all rooms (no coin laundry listed) · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
MIMARU Tokyo Akasaka · Tokyo, Akasaka, Minato-ku
Akasaka Station (Tokyo Metro), about 4 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Japanese Apartment | 40 m² | 4 adults + 2 children 6 or under | Single bed x2, Futon x2 | No (coin laundry) |
| Apartment (Sofa-Bed) | 40 m² | 4 adults + 2 children 6 or under | Single bed x2, Sofa bed x2 | No (coin laundry) |
| City View Apartment (Sofa-Bed) | 40 m² | 4 adults + 2 children 6 or under | Single bed x2, Sofa bed x2 | No (coin laundry) |
| Connecting Japanese Apartment | 80 m² | 8 adults + 4 children 6 or under | Single bed x4, Futon x2, Sofa bed x2 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: Yes - bookable connecting room type: Connecting Japanese Apartment
MIMARU Tokyo Asakusa Station · Tokyo, Kaminarimon, Taito-ku
Asakusa Station (Tokyo Metro), about 1 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Family Apartment | 35 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| River View Family Apartment | 35 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| One-Bedroom Apartment | 52 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| River View One-Bedroom Apartment | 53 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| Deluxe Two-Bedroom Suite | 71 m² | 8 adults + 2 children 6 or under | Single bed x4, Bunk bed x2 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
MIMARU Tokyo Ginza East · Tokyo, Shintomi, Chuo-ku
Shintomicho Station (Tokyo Metro), about 3 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Pokémon Room | 39 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Family Apartment | 39 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Loft Bed Apartment | 38 m² | 4 adults + 2 children 6 or under | Single bed x2, Loft bed x2 | No (coin laundry) |
| Apartment (4 Single-Beds) | 42 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Superior Family Apartment for 6 | 55 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| Premium Japanese Apartment | 63 m² | 6 adults + 2 children 6 or under | Single bed x2, Futon x2, Bunk bed x1 | No (coin laundry) |
| Premium Family Apartment | 58 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
MIMARU Tokyo Hatchobori · Tokyo, Nihombashi, Chuo-ku
Hatchobori Station (Tokyo Metro), about 2 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Pokémon Room | 38 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| King Bed Family Apartment | 38 m² | 4 adults + 2 children 6 or under | King Bedx1、Bunk bed x1 | No (coin laundry) |
| Family Apartment | 38 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Loft Bed Apartment | 38 m² | 4 adults + 2 children 6 or under | Single bed x2, Loft bed x2 | No (coin laundry) |
| Superior Apartment for 6 | 58 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| Superior Japanese Apartment for 6 | 54 m² | 6 adults + 2 children 6 or under | Single bed x2, Futon x2, Bunk bed x1 | No (coin laundry) |
| Connecting Family Apartment | 76 m² | 8 adults + 4 children 6 or under | Single bed x4, Bunk bed x2 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: Yes - bookable connecting room type: Connecting Family Apartment
MIMARU Tokyo Ikebukuro · Tokyo, Ikebukuro, Toshima-ku
Ikebukuro Station (JR Yamanote Line), 5 min walk (official page lists 'Ikebukuro West') · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Pokémon Room | 39 m² | 4 adults + 2 children 6 or under | Loft bed x2,Futon x2 | No (coin laundry) |
| One-Bedroom Loft Bed Apartment | 39 m² | 4 adults + 2 children 6 or under | Loft bed x2,Futon×2 | No (coin laundry) |
| One-Bedroom Japanese Apartment | 39 m² | 4 adults + 2 children 6 or under | Single bed x2, Futon x2 | No (coin laundry) |
| One-Bedroom Apartment (4 Single-Beds) | 40 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Two-Bedroom Family Suite | 58 m² | 6 adults + 2 children 6 or under | Single bed x4,Bunk bed x1 | Yes |
| High Floor Two-Bedroom Suite | 58 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| City View Two-Bedroom Suite | 58 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| Accessible One-Bedroom Apartment (4 Single-Beds) | 41 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Connecting One-Bedroom Apartment (8 Single-Beds) | 78 m² | 8 adults + 4 children 6 or under | Single bed x8 | No (coin laundry) |
Laundry: Mixed: in-room washer-dryer only in some room types (Two-Bedroom Family Suite, High Floor Two-Bedroom Suite, City View Two-Bedroom Suite); coin laundry on site for the others · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: Yes - bookable connecting room type: Connecting One-Bedroom Apartment (8 Single-Beds)
MIMARU Tokyo Kinshicho · Tokyo, Kotobashi, Sumida-ku
Kinshicho Station (Tokyo Metro), about 3 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Pokémon Room | 39 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Apartment (4 Single Beds) | 39 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Family Apartment | 37 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Japanese Apartment | 43 m² | 4 adults + 2 children 6 or under | Single bed x2, Futon x2 | No (coin laundry) |
| Superior One-Bedroom Apartment for 6 | 58 m² | 6 adults + 2 children 6 or under | Single bed x2, Loft bed x2, Futon x2 | No (coin laundry) |
| Superior One-Bedroom Japanese Apartment for 6 | 58 m² | 6 adults + 2 children 6 or under | Single bed x2, Bunk bed x1, Futon x2 | No (coin laundry) |
| UKIYO-E ROOM | 39 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Accessible Apartment (4 Single-Beds) | 39 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
MIMARU Tokyo Nihombashi Suitengumae · Tokyo, Nihombashi, Chuo-ku
Suitengumae Station (Tokyo Metro), about 2 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Family Apartment | 35 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Family Apartment (Sofa-Bed) for 5 | 35 m² | 5 adults + 2 children 6 or under | Single beds×2, Bunk bed×1, Sofa bed×1 | No (coin laundry) |
| Japanese Apartment for 5 | 39 m² | 5 adults + 2 children 6 or under | Single bed x2, Futon x3 | No (coin laundry) |
| Connecting Japanese Apartment for 9 | 79 m² | 9 adults + 4 children 6 or under | Single bed x4, Futon x3, Bunk bed x1 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: Yes - bookable connecting room type: Connecting Japanese Apartment for 9
MIMARU Tokyo Shinjuku West · Tokyo, Nishi-Shinjuku, Shinjuku-ku
Tochomae Station (Toei Subway), 8 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Family Apartment | 40 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Apartment (4 Single-Beds) | 40 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Japanese Apartment | 42 m² | 4 adults + 2 children 6 or under | Single bed x2, Futon x2 | No (coin laundry) |
| Superior One-Bedroom Apartment(6 Single-Beds) | 58 m² | 6 adults + 2 children 6 or under | Single bed x6 | No (coin laundry) |
| Deluxe Japanese Apartment | 60 m² | 6 adults + 2 children 6 or under | Single bed x2, Futon x2, Bunk bed x1 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
MIMARU Tokyo Station East · Tokyo, Hatchobori, Chuo-ku
Hatchobori Station (Tokyo Metro), about 2 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Two-Bedroom Apartment | 41-46 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| One-Bedroom Family Apartment | 39-41 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Two-Bedroom Japanese Suite | 68 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| City View Two-Bedroom Japanese Suite | 68 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| Premium Two-Bedroom Suite | 60 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| Two-Bedroom Suite | 58 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| City View Two-Bedroom Suite | 58 m² | 4 adults + 2 children 6 or under | Single bed x4 | Yes |
| Two-Bedroom Family Suite | 53 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | Yes |
| Two-Bedroom Family Apartment | 47 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| Two-Bedroom Family Suite with Mini Dining | 60 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | Yes |
| City View Two-Bedroom Family Suite with Mini Dining | 60 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | Yes |
| Two-Bedroom Accessible Apartment | 45 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Connecting Two-Bedroom Apartment (8 Single-Beds) | 82 m² | 8 adults + 4 children 6 or under | Single bed x8 | No (coin laundry) |
Laundry: Mixed: in-room washer-dryer only in some room types (Two-Bedroom Japanese Suite, City View Two-Bedroom Japanese Suite, Premium Two-Bedroom Suite, Two-Bedroom Suite, City View Two-Bedroom Suite, Two-Bedroom Family Suite, Two-Bedroom Family Suite with Mini Dining, City View Two-Bedroom Family Suite with Mini Dining); coin laundry on site for the others · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: Yes - bookable connecting room type: Connecting Two-Bedroom Apartment (8 Single-Beds)
MIMARU Tokyo Ueno East · Tokyo, Higashiueno, Taito-ku
Ueno Station (JR Yamanote Line), about 3 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Pokémon Room | 40 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Apartment (4 Single-Beds) | 38 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Family Apartment | 39 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Japanese Apartment | 40 m² | 4 adults + 2 children 6 or under | Single bed x2, Futon x2 | No (coin laundry) |
| Connecting Japanese Apartment | 78 m² | 8 adults + 4 children 6 or under | Single bed x6, Futon x2 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: Yes - bookable connecting room type: Connecting Japanese Apartment
MIMARU Tokyo Ueno Inaricho · Tokyo, Higashiueno, Taito-ku
Inaricho Station (Tokyo Metro), about 3 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Apartment (Sofa-Bed) | 38 m² | 4 adults + 2 children 6 or under | Single bed x2, Sofa bed x2 | No (coin laundry) |
| Japanese Apartment | 40 m² | 4 adults + 2 children 6 or under | Single bed x2, Futon x2 | No (coin laundry) |
| Floor Rental (3 rooms) | 38 x1, 40 x2 m² | 12 adults + 6 children 6 or under | Single bed x6, Futon x4, Sofa bed x2 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
MIMARU Tokyo Ueno North · Tokyo, Ueno, Taito-ku
Ueno Station (JR Yamanote Line), about 4 min walk · Family rooms & child policy · Official page
| Room type | Size | Capacity | Beds | Washer in room |
|---|---|---|---|---|
| Apartment (4 Single-Beds) | 37 m² | 4 adults + 2 children 6 or under | Single bed x4 | No (coin laundry) |
| Family Apartment | 34 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
| Superior Family Apartment for 6 | 52 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| Premium Family Apartment | 50 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| Premium Japanese Apartment | 51 m² | 6 adults + 2 children 6 or under | Single bed x4, Bunk bed x1 | No (coin laundry) |
| Train View Family Apartment | 34 m² | 4 adults + 2 children 6 or under | Single bed x2, Bunk bed x1 | No (coin laundry) |
Laundry: Coin laundry on site; no in-room washer-dryer in any room type · Kitchen: Full kitchen in every room (IH stove, fridge, microwave, kettle, cookware, tableware) · Connecting: No connecting room type listed on the official property page (adjacent rooms only as a non-guaranteed request per FAQ)
