Home / Compare / By city and family size
Tokyo Hotel Rooms for a Family of 6
These are the Tokyo room types in our database that the hotel itself lists for 6 or more guests in one booking. We compare them on the things a family of 6 has to check: a sleeping place for each person, who counts as a guest, laundry, kitchen, and whether two rooms are sold together.
Every value comes from the hotel’s official room or FAQ page. Where the page does not say something, the table shows “Not confirmed” instead of a guess.
Room conditions last checked on official hotel pages: 2026-10-05.

Quick answers
A bed or futon for each of 6
- MIMARU Tokyo Akasaka – Connecting Japanese Apartment
- MIMARU Tokyo Asakusa Station – Deluxe Two-Bedroom Suite
- MIMARU Tokyo Ikebukuro – Connecting One-Bedroom Apartment (8 Single-Beds)
- MIMARU Tokyo Ueno East – Connecting Japanese Apartment
- MIMARU SUITES Tokyo Asakusa – Two-Bedroom Japanese Suite
- MIMARU SUITES Tokyo Nihombashi – Two-Bedroom Family Suite
- MIMARU Tokyo Ginza East – Premium Japanese Apartment
- MIMARU Tokyo Hatchobori – Superior Apartment for 6
- MIMARU Tokyo Kinshicho – Superior One-Bedroom Apartment for 6
- MIMARU Tokyo Shinjuku West – Superior One-Bedroom Apartment (6 Single-Beds)
- MIMARU Tokyo Station East – Two-Bedroom Family Suite with Mini Dining
- MIMARU Tokyo Ueno North – Superior Family Apartment for 6
- MIMARU Tokyo Ueno Okachimachi – One-Bedroom Apartment
Washing machine in the room
- MIMARU SUITES Tokyo Asakusa – Two-Bedroom Japanese Suite
- MIMARU SUITES Tokyo Nihombashi – Two-Bedroom Family Suite
- MIMARU Tokyo Station East – Two-Bedroom Family Suite with Mini Dining
- Tokyu Stay Shibuya – Residential Family (Bunk Bed, up to 6)
Full kitchen with a stove
- MIMARU Tokyo Akasaka – Connecting Japanese Apartment
- MIMARU Tokyo Asakusa Station – Deluxe Two-Bedroom Suite
- MIMARU Tokyo Ikebukuro – Connecting One-Bedroom Apartment (8 Single-Beds)
- MIMARU Tokyo Ueno East – Connecting Japanese Apartment
- MIMARU SUITES Tokyo Asakusa – Two-Bedroom Japanese Suite
- MIMARU SUITES Tokyo Nihombashi – Two-Bedroom Family Suite
- MIMARU Tokyo Ginza East – Premium Japanese Apartment
- MIMARU Tokyo Hatchobori – Superior Apartment for 6
- MIMARU Tokyo Kinshicho – Superior One-Bedroom Apartment for 6
- MIMARU Tokyo Shinjuku West – Superior One-Bedroom Apartment (6 Single-Beds)
- MIMARU Tokyo Station East – Two-Bedroom Family Suite with Mini Dining
- MIMARU Tokyo Ueno North – Superior Family Apartment for 6
- MIMARU Tokyo Ueno Okachimachi – One-Bedroom Apartment
Two rooms sold as one room type*
- MIMARU Tokyo Akasaka – Connecting Japanese Apartment
- MIMARU Tokyo Ikebukuro – Connecting One-Bedroom Apartment (8 Single-Beds)
- MIMARU Tokyo Ueno East – Connecting Japanese Apartment
Lists are built from what the hotels state. A room with a “Not confirmed” value is left out of a list rather than assumed.
* Sold as a pair: Our reading, not the hotel’s wording: when two connecting or adjoining rooms are sold as their own room type, booking that room type should get you both rooms together, unlike a “connecting request”. Most hotel pages do not use the word “guaranteed”, so confirm with the hotel if it matters.
Side-by-side: 15 room types
| Condition | Connecting Japanese ApartmentMIMARU Tokyo Akasaka | Deluxe Two-Bedroom SuiteMIMARU Tokyo Asakusa Station | Connecting One-Bedroom Apartment (8 Single-Beds)MIMARU Tokyo Ikebukuro | Connecting Japanese ApartmentMIMARU Tokyo Ueno East | Two-Bedroom Japanese SuiteMIMARU SUITES Tokyo Asakusa | Two-Bedroom Family SuiteMIMARU SUITES Tokyo Nihombashi | Premium Japanese ApartmentMIMARU Tokyo Ginza East | Superior Apartment for 6MIMARU Tokyo Hatchobori | Superior One-Bedroom Apartment for 6MIMARU Tokyo Kinshicho | Superior One-Bedroom Apartment (6 Single-Beds)MIMARU Tokyo Shinjuku West | Two-Bedroom Family Suite with Mini DiningMIMARU Tokyo Station East | Superior Family Apartment for 6MIMARU Tokyo Ueno North | One-Bedroom ApartmentMIMARU Tokyo Ueno Okachimachi | Japanese SuiteHOTEL GROOVE SHINJUKU, A PARKROYAL Hotel | Residential Family (Bunk Bed, up to 6)Tokyu Stay Shibuya |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleeps | Up to 8 adults plus up to 4 children aged 6 or under (two connected units) | Up to 8 adults (age 7+) plus up to 2 children aged 6 or under sharing beds | 8 adults + 4 children aged 6 or under (two connected units) | Up to 8 adults (age 7+) plus up to 4 children aged 6 or under sharing beds | 6 adults + 2 children aged 6 or under | Up to 6 adults plus up to 2 children aged 6 or under sharing beds | Up to 6 adults (age 7+) plus up to 2 children aged 6 or under sharing beds | Up to 6 adults (age 7+) plus up to 2 children aged 6 or under sharing beds | Up to 6 adults (age 7+) plus up to 2 children aged 6 or under sharing beds | 6 adults + 2 children aged 6 or under | Up to 6 adults (age 7+) plus up to 2 children aged 6 or under sharing beds | Up to 6 adults (age 7+) plus up to 2 children aged 6 or under sharing beds | Up to 6 adults (age 7+) plus up to 2 children aged 6 or under sharing beds | Up to 6 guests on futons | Up to 6 guests |
| Bed layout | 4 single beds + 2 futons + 2 sofa beds (across two connected units) | Single bed x4, Bunk bed x2 | 8 single beds (across two connected units) | Single bed x6, Futon x2 | 4 single beds + 2 futons (two bedrooms + Japanese-style room) | 2 single beds + 2 loft beds + 2 futons (two bedrooms) | Single bed x2, Futon x2, Bunk bed x1 | Single bed x4, Bunk bed x1 | Single bed x2, Loft bed x2, Futon x2 | 6 single beds | Single bed x4, Bunk bed x1 | Single bed x4, Bunk bed x1 | Single bed x6 | Japanese futons on tatami (number not stated) | Bunk beds; bed width 1,200 mm. Number and type of all beds not stated on the official page. |
| Room size | 80 m² | 71 m² | 78 m² | 78 m² | 74 m² | 57-59 m² | 63 m² | 58 m² | 58 m² | 58 m² | 60 m² | 52 m² | 64 m² | 61 m² | 47 m² |
| Child policy | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. | Up to 2 children aged 12 and under stay free when using existing bedding (hotel policy). Guests must be 18+ to check in. | Preschool children share free, one per regular bed; elementary-school age and older pay the adult rate. |
| Baby cot | Yes, free baby crib and bed guard rental for infants under 2; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Yes, free baby crib and bed guard rental for infants under 2; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Yes, free baby crib and bed guard rental for infants under 2; limited stock, request in advance | Yes, free baby crib and bed guard rental for infants under 2; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Yes, free baby crib and bed guard rental for infants under 2; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Yes, free baby crib for infants under 2 and free bed guards; limited stock, request in advance | Limited number; request when booking; not available for some room types | Baby beds only at some Tokyu Stay properties; ask the hotel (not confirmed for Shibuya) |
| Extra bed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Not confirmed | Limited number; request when booking; not available for some room types | Not confirmed |
| Laundry | Coin laundry on site (no in-room washer) | Coin laundry on site (no in-room washer-dryer in this room type) | Coin laundry on site (no in-room washer-dryer) | Coin laundry on site (no in-room washer-dryer in this room type) | In-room washer-dryer | In-room washer-dryer | Coin laundry on site (no in-room washer-dryer in this room type) | Coin laundry on site (no in-room washer-dryer in this room type) | Coin laundry on site (no in-room washer-dryer in this room type) | Coin laundry on site (no in-room washer-dryer) | In-room washer-dryer | Coin laundry on site (no in-room washer-dryer in this room type) | Coin laundry on site (no in-room washer-dryer in this room type) | Coin laundry on site (20F laundry corner) | In-room washer-dryer |
| Kitchen | Full kitchen | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | Full kitchen (IH stove, fridge, microwave, kettle, cookware, tableware) | None stated (refrigerator and kettle) | Mini kitchen + microwave (room icons). IH heater is listed for rooms with a kitchen; not separately confirmed for this room. |
| Connecting | Bookable as connecting (sold as its own room type: two units joined by an internal door) | Not applicable (single unit) | Bookable as connecting (sold as its own room type: two adjacent units joined by a door) | Sold as a connecting room type (two rooms joined by an internal door) | Not needed (single two-bedroom suite) | Not applicable (single two-bedroom suite) | Not applicable (single unit) | Not applicable (single unit) | Not applicable (single unit) | Not needed (single room for 6) | Not applicable (single unit) | Not applicable (single unit) | Not applicable (single unit) | Not needed (single suite for 6); hotel FAQ says it has no connecting rooms | Not needed (single room for 6) |
| Smoking | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | Non-smoking (all MIMARU rooms are non-smoking) | All rooms non-smoking; smoking corner on 18F | Non-smoking only |
| Notes | Overkill for 5 but guarantees two rooms together. Single-unit alternatives here (Japanese Apartment / Apartment Sofa-Bed, 40 sqm) take 4 adults + 2 children aged 6 or under, so they fit a family of 5 only if at least one child is 6 or younger. | Includes bunk/loft beds; no age restriction for upper berths is stated on the room page. Bathroom: Bathroom x1/Shower room x1. Room type category on the official page: Two-Bedroom. | 2 washbasins, 2 toilets, 2 bathrooms. Larger than a family of 5-6 needs, but every person gets a separate bed and the two rooms are guaranteed together. Single units here take 4-6 adults. | This property has no single room for 5+ adults; the connecting room type (two rooms with an internal door) is the option for 5+ guests aged 7+. Bathroom: Bathroom x2. Room type category on the official page: Connecting Room. | 3 washbasins, 2 toilets, bathroom plus separate shower room. Other suites here take 4 adults + 2 children only. | Two bedrooms with separate washstand and bath. Loft beds listed; no age restriction for loft beds stated on the page. | Includes bunk/loft beds; no age restriction for upper berths is stated on the room page. Bathroom: Bathroom x1. Room type category on the official page: Concept Room. | Includes bunk/loft beds; no age restriction for upper berths is stated on the room page. Bathroom: Bathroom x1. Room type category on the official page: Bunk Bed. | Includes bunk/loft beds; no age restriction for upper berths is stated on the room page. Bathroom: Bathroom x1. Room type category on the official page: One-Bedroom. | Studio layout; 2 washbasins, 1 toilet, 1 bathroom. Deluxe Japanese Apartment (60 sqm, 2 singles + 2 futons + bunk bed, 6 adults) is the other 6-guest type here. | Includes bunk/loft beds; no age restriction for upper berths is stated on the room page. Bathroom: Bathroom x1/Shower room x1. Room type category on the official page: Two-Bedroom. | Includes bunk/loft beds; no age restriction for upper berths is stated on the room page. Bathroom: Bathroom x1. Room type category on the official page: Studio. | Bathroom: Bathroom x1. Room type category on the official page: One-Bedroom. | Rain shower listed; no bathtub listed on the room page. | Separate bath and toilet. A 4-guest Residential Family (40 sqm) also exists. No age limit for the upper bunk stated on the page. |
“Not confirmed” = the hotel’s official pages we checked do not state it. Ask the hotel before relying on it.
Child rules for these rooms
| Room | Child policy (from the official page) |
|---|---|
| MIMARU Tokyo Akasaka Connecting Japanese Apartment | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Asakusa Station Deluxe Two-Bedroom Suite | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Ikebukuro Connecting One-Bedroom Apartment (8 Single-Beds) | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Ueno East Connecting Japanese Apartment | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU SUITES Tokyo Asakusa Two-Bedroom Japanese Suite | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU SUITES Tokyo Nihombashi Two-Bedroom Family Suite | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Ginza East Premium Japanese Apartment | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Hatchobori Superior Apartment for 6 | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Kinshicho Superior One-Bedroom Apartment for 6 | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Shinjuku West Superior One-Bedroom Apartment (6 Single-Beds) | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Station East Two-Bedroom Family Suite with Mini Dining | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Ueno North Superior Family Apartment for 6 | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| MIMARU Tokyo Ueno Okachimachi One-Bedroom Apartment | Up to 2 children aged 6 or under (at check-in) are not counted toward adult capacity and may share a bed with an adult; age 7+ counts as an adult. |
| HOTEL GROOVE SHINJUKU, A PARKROYAL Hotel Japanese Suite | Up to 2 children aged 12 and under stay free when using existing bedding (hotel policy). Guests must be 18+ to check in. |
| Tokyu Stay Shibuya Residential Family (Bunk Bed, up to 6) | Preschool children share free, one per regular bed; elementary-school age and older pay the adult rate. |
Before you book
- Enter every child’s age when you search. Whether a child can share a bed, and the price, depend on age.
- Count sleeping places, not only “max guests”: 6 people need 6 places unless a young child can share a bed under the hotel’s rule.
- Check the bed-sharing age limit for your exact hotel. It ranges from preschool to 12 or older among the hotels we list.
- If you need two rooms side by side, a room type sold as a pair is safer than a “connecting room request”.
- Confirm the conditions on the hotel’s page or your booking confirmation before you pay; they can change.
Sources
- MIMARU Tokyo Akasaka: mimaruhotels.com/en/hotel/akasaka (checked 2026-10-05)
- MIMARU Tokyo Ueno Okachimachi: mimaruhotels.com/en/faq (checked 2026-10-05)
- MIMARU Tokyo Asakusa Station: mimaruhotels.com/en/hotel/asakusa-station (checked 2026-10-05)
- MIMARU Tokyo Ikebukuro: mimaruhotels.com/en/hotel/ikebukuro (checked 2026-10-05)
- MIMARU Tokyo Ueno East: mimaruhotels.com/en/hotel/ueno-east (checked 2026-10-05)
- MIMARU SUITES Tokyo Asakusa: mimaruhotels.com/en/hotel/suites-tokyo-asakusa (checked 2026-10-05)
- MIMARU SUITES Tokyo Nihombashi: mimaruhotels.com/en/hotel/suites-tokyo-nihombashi (checked 2026-10-05)
- MIMARU Tokyo Ginza East: mimaruhotels.com/en/hotel/ginza-east (checked 2026-10-05)
- MIMARU Tokyo Hatchobori: mimaruhotels.com/en/hotel/hatchobori (checked 2026-10-05)
- MIMARU Tokyo Kinshicho: mimaruhotels.com/en/hotel/kinshicho (checked 2026-10-05)
- MIMARU Tokyo Shinjuku West: mimaruhotels.com/en/hotel/shinjuku-west (checked 2026-10-05)
- MIMARU Tokyo Station East: mimaruhotels.com/en/hotel/tokyo-station-east (checked 2026-10-05)
- MIMARU Tokyo Ueno North: mimaruhotels.com/en/hotel/ueno-north (checked 2026-10-05)
- MIMARU Tokyo Ueno Okachimachi: mimaruhotels.com/en/hotel/ueno-okachimachi (checked 2026-10-05)
- HOTEL GROOVE SHINJUKU, A PARKROYAL Hotel: panpacific.com/en/hotels-and-resorts/hotel-groove-shinjuku/sleep/japanese-suite.html (checked 2026-10-05)
- HOTEL GROOVE SHINJUKU, A PARKROYAL Hotel: hotelgroove.jp/guestrooms (checked 2026-10-05)
- HOTEL GROOVE SHINJUKU, A PARKROYAL Hotel: hotelgroove.jp/faq (checked 2026-10-05)
- HOTEL GROOVE SHINJUKU, A PARKROYAL Hotel: panpacific.com/en/hotels-and-resorts/hotel-groove-shinjuku/the-hotel/hotel-policy.html (checked 2026-10-05)
- Tokyu Stay Shibuya: tokyustay.co.jp/hotel/SIB/room (checked 2026-10-05)
- Tokyu Stay Shibuya: tokyustay.co.jp/e/hotel/SIB/room (checked 2026-10-05)
- Tokyu Stay Shibuya: tokyustay.co.jp/hotel/SIB (checked 2026-10-05)
- Tokyu Stay Shibuya: tokyustay.co.jp/faq (checked 2026-10-05)
We have not stayed at these hotels. This comparison is based only on what each hotel publishes. Conditions change; the hotel’s own page and your booking confirmation take priority.